<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Foundations of Quantum Mechanics and Physical Chemistry</title>
	<atom:link href="http://quantummechanics.mchmultimedia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://quantummechanics.mchmultimedia.com</link>
	<description>Prof. Sanctuary talks about Science</description>
	<lastBuildDate>Mon, 20 Feb 2012 19:05:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Entropy (Part 1): Randomness by rolling two dice by Bryan Sanctuary</title>
		<link>http://quantummechanics.mchmultimedia.com/2011/physical-chemistry/entropy-part-1-randomness-by-rolling-two-dice/comment-page-1/#comment-1588</link>
		<dc:creator>Bryan Sanctuary</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://quantummechanics.mchmultimedia.com/?p=1832#comment-1588</guid>
		<description>I am not sure I understand your point. Bonds involve energy and this leads to more or fewer particles.  These become ordered or disordered and entropy is a quantitative measure of disorder (or randomness).  I am just trying to show with my posts here that the most probable state is the most random and we can ignore all others.  

Perhaps you can be more specific?

Thanks</description>
		<content:encoded><![CDATA[<p>I am not sure I understand your point. Bonds involve energy and this leads to more or fewer particles.  These become ordered or disordered and entropy is a quantitative measure of disorder (or randomness).  I am just trying to show with my posts here that the most probable state is the most random and we can ignore all others.  </p>
<p>Perhaps you can be more specific?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Entropy (Part 1): Randomness by rolling two dice by James</title>
		<link>http://quantummechanics.mchmultimedia.com/2011/physical-chemistry/entropy-part-1-randomness-by-rolling-two-dice/comment-page-1/#comment-1585</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 20 Feb 2012 16:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://quantummechanics.mchmultimedia.com/?p=1832#comment-1585</guid>
		<description>Is statistical entropy *really* the same as chemical entropy? I don&#039;t understand why disorder or randomness would be connected to the energy of a system.</description>
		<content:encoded><![CDATA[<p>Is statistical entropy *really* the same as chemical entropy? I don&#8217;t understand why disorder or randomness would be connected to the energy of a system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum Crackpot RANDI Challenge Taken: Part 2 by Bryan</title>
		<link>http://quantummechanics.mchmultimedia.com/2011/quantum-crackpot-randi-counter-challenge/quantum-crackpot-randi-challenge-taken-part-2/comment-page-1/#comment-968</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Wed, 25 Jan 2012 13:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://quantummechanics.mchmultimedia.com/?p=1280#comment-968</guid>
		<description>Hi Sammie
Please send me a copy of you report.  Interested in your views.
Bryan</description>
		<content:encoded><![CDATA[<p>Hi Sammie<br />
Please send me a copy of you report.  Interested in your views.<br />
Bryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum Crackpot RANDI Challenge Taken: Part 2 by Sammie</title>
		<link>http://quantummechanics.mchmultimedia.com/2011/quantum-crackpot-randi-counter-challenge/quantum-crackpot-randi-challenge-taken-part-2/comment-page-1/#comment-966</link>
		<dc:creator>Sammie</dc:creator>
		<pubDate>Wed, 25 Jan 2012 06:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://quantummechanics.mchmultimedia.com/?p=1280#comment-966</guid>
		<description>Hi there  Bryan thanks for your great blog post on Crackpot Science- Challenge RANDI Taken. the article was very helpful for a report I am putting together for class.</description>
		<content:encoded><![CDATA[<p>Hi there  Bryan thanks for your great blog post on Crackpot Science- Challenge RANDI Taken. the article was very helpful for a report I am putting together for class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exams: Teach yourself to learn. by Physical Chemistry Notes</title>
		<link>http://quantummechanics.mchmultimedia.com/2011/general-chemistry/exams-teach-yourself-to-learn/comment-page-1/#comment-852</link>
		<dc:creator>Physical Chemistry Notes</dc:creator>
		<pubDate>Thu, 15 Dec 2011 19:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://quantummechanics.mchmultimedia.com/?p=2078#comment-852</guid>
		<description>[...] Exams: Teach yourself to learn. &#124; Foundations of Quantum ... Since I teach physical chemistry, I will try to bring together some things from those courses that I hope will help students hone their study habits. You have to teach . You likely have the course notes, so quickly look them over. [...]</description>
		<content:encoded><![CDATA[<p>[...] Exams: Teach yourself to learn. | Foundations of Quantum &#8230; Since I teach physical chemistry, I will try to bring together some things from those courses that I hope will help students hone their study habits. You have to teach . You likely have the course notes, so quickly look them over. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Entropy (Part 1): Randomness by rolling two dice by Entropy: Randomness by rolling Avogadro's dice &#124; Foundations of Quantum Mechanics and Physical Chemistry</title>
		<link>http://quantummechanics.mchmultimedia.com/2011/physical-chemistry/entropy-part-1-randomness-by-rolling-two-dice/comment-page-1/#comment-839</link>
		<dc:creator>Entropy: Randomness by rolling Avogadro's dice &#124; Foundations of Quantum Mechanics and Physical Chemistry</dc:creator>
		<pubDate>Mon, 12 Dec 2011 16:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://quantummechanics.mchmultimedia.com/?p=1832#comment-839</guid>
		<description>[...] Entropy (Part 1): Randomness by rolling two dice [...]</description>
		<content:encoded><![CDATA[<p>[...] Entropy (Part 1): Randomness by rolling two dice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Entropy (Part 1): Randomness by rolling two dice by Entropy: Randomness by rolling ten dice &#124; Foundations of Quantum Mechanics and Physical Chemistry</title>
		<link>http://quantummechanics.mchmultimedia.com/2011/physical-chemistry/entropy-part-1-randomness-by-rolling-two-dice/comment-page-1/#comment-817</link>
		<dc:creator>Entropy: Randomness by rolling ten dice &#124; Foundations of Quantum Mechanics and Physical Chemistry</dc:creator>
		<pubDate>Thu, 08 Dec 2011 00:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://quantummechanics.mchmultimedia.com/?p=1832#comment-817</guid>
		<description>[...]  Entropy 1: Randomness by rolling two dice [...]</description>
		<content:encoded><![CDATA[<p>[...]  Entropy 1: Randomness by rolling two dice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Entropy (Part 4): Randomness by rolling ten dice by Bryan</title>
		<link>http://quantummechanics.mchmultimedia.com/2011/physical-chemistry/entropy-part-4-randomness-by-rolling-ten-dice/comment-page-1/#comment-815</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Wed, 07 Dec 2011 15:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://quantummechanics.mchmultimedia.com/?p=1903#comment-815</guid>
		<description>Of course statistical entropy is treated as ensembles of particles that are constrained by energy and other parameters.  The dice are constrained by the number rolled and the number of faces.  Let us suppose that if the temperature increases, the number of dice faces increases and vice versa.  Within these constraints the number of accessible states changes and the random states dominate if there are enough. Constraints are not the point of these entries.  The point is to say that the number of accessible states is dominated by the most random states, and for this reason entropy is a quantitative measure of randomness.  I looked at some of Frank A. Lambert&#039;s postings and questions and answers. I do not think it much different from my ideas at equilibrium.  It is just that I only want to show that as the number of non-interacting states increases (by non-interacting I mean rolls of (5,1), (1,5),(2,5),(5,2),(4,3), (3,4) are independent and degenerate (outcome 7).  In the two bulb experiment, the gases will redistribute amongst the newly accessible states even if the particles do not interact.

I discuss entropy in more detail in our text book, Laidler, Meiser and Me, Physical Chemistry, http://www.mchmultimedia.com/store/Statistical-Mechanics.html .

Does this clarify my motivation?  I would like to know if this is consistent with the views you might have?</description>
		<content:encoded><![CDATA[<p>Of course statistical entropy is treated as ensembles of particles that are constrained by energy and other parameters.  The dice are constrained by the number rolled and the number of faces.  Let us suppose that if the temperature increases, the number of dice faces increases and vice versa.  Within these constraints the number of accessible states changes and the random states dominate if there are enough. Constraints are not the point of these entries.  The point is to say that the number of accessible states is dominated by the most random states, and for this reason entropy is a quantitative measure of randomness.  I looked at some of Frank A. Lambert&#8217;s postings and questions and answers. I do not think it much different from my ideas at equilibrium.  It is just that I only want to show that as the number of non-interacting states increases (by non-interacting I mean rolls of (5,1), (1,5),(2,5),(5,2),(4,3), (3,4) are independent and degenerate (outcome 7).  In the two bulb experiment, the gases will redistribute amongst the newly accessible states even if the particles do not interact.</p>
<p>I discuss entropy in more detail in our text book, Laidler, Meiser and Me, Physical Chemistry, <a href="http://www.mchmultimedia.com/store/Statistical-Mechanics.html" rel="nofollow">http://www.mchmultimedia.com/store/Statistical-Mechanics.html</a> .</p>
<p>Does this clarify my motivation?  I would like to know if this is consistent with the views you might have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Entropy (Part 4): Randomness by rolling ten dice by Sergio Palazzi</title>
		<link>http://quantummechanics.mchmultimedia.com/2011/physical-chemistry/entropy-part-4-randomness-by-rolling-ten-dice/comment-page-1/#comment-809</link>
		<dc:creator>Sergio Palazzi</dc:creator>
		<pubDate>Mon, 05 Dec 2011 21:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://quantummechanics.mchmultimedia.com/?p=1903#comment-809</guid>
		<description>I&#039;m not so sure that the classical example of probabilistic randomness shown above for the distribution of material objects, which have the same energy in any configuration (unless dice are marked), may still be considered as the best one for entropy.
In entropy changes, redistribution of energy among interacting entities is involved, whereas there is no interaction (or exchange of communication) between two dice;  otherwise, it would be possible to win just betting on &quot;retarding&quot; numbers or combinations. Molecules in the two bulbs connected by a stopcock, instead, are mutually exchanging energy, and in this way entropy increases.
I think that to be coherent with the physical definition of entropy, a more comprehensible approach is the one suggested by prof. Frank A. Lambert, who discards classical examples of random cards or messy teenager rooms in favour of the accessibility of a wider number of energetic states. It gives me a better understanding also of the Boltzmann&#039;s equation, with the uncountable value that W reaches just at some kelvin above absolute zero. Which are your opinions about it?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not so sure that the classical example of probabilistic randomness shown above for the distribution of material objects, which have the same energy in any configuration (unless dice are marked), may still be considered as the best one for entropy.<br />
In entropy changes, redistribution of energy among interacting entities is involved, whereas there is no interaction (or exchange of communication) between two dice;  otherwise, it would be possible to win just betting on &#8220;retarding&#8221; numbers or combinations. Molecules in the two bulbs connected by a stopcock, instead, are mutually exchanging energy, and in this way entropy increases.<br />
I think that to be coherent with the physical definition of entropy, a more comprehensible approach is the one suggested by prof. Frank A. Lambert, who discards classical examples of random cards or messy teenager rooms in favour of the accessibility of a wider number of energetic states. It gives me a better understanding also of the Boltzmann&#8217;s equation, with the uncountable value that W reaches just at some kelvin above absolute zero. Which are your opinions about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thermodynamics and Physical Chemistry Song by Flanders and Swann by Entropy: Randomness by rolling two dice &#124; Foundations of Quantum Mechanics and Physical Chemistry</title>
		<link>http://quantummechanics.mchmultimedia.com/2011/physical-chemistry/thermodynamics-and-physical-chemistry-song-by-flanders-and-swann/comment-page-1/#comment-678</link>
		<dc:creator>Entropy: Randomness by rolling two dice &#124; Foundations of Quantum Mechanics and Physical Chemistry</dc:creator>
		<pubDate>Tue, 08 Nov 2011 16:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://quantummechanics.mchmultimedia.com/?p=477#comment-678</guid>
		<description>[...] In the meantime, check out this Song by Flanders and Swan on Thermodynamics [...]</description>
		<content:encoded><![CDATA[<p>[...] In the meantime, check out this Song by Flanders and Swan on Thermodynamics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

